diff options
| author | Len Brown <len.brown@intel.com> | 2026-08-13 15:27:18 -0400 |
|---|---|---|
| committer | Len Brown <len.brown@intel.com> | 2026-10-03 13:00:44 -0400 |
| commit | 1de8307e861759386057f8683bdf0594b2c803f0 (patch) | |
| tree | eafc2fc650b31c514b02ff2d3ab03ec5997272e5 /tools/perf/scripts/python/stackcollapse.py | |
| parent | c24362650f7a8573dc9a9991a034b8500af8eb19 (diff) | |
| download | linux-next-1de8307e861759386057f8683bdf0594b2c803f0.tar.gz linux-next-1de8307e861759386057f8683bdf0594b2c803f0.zip | |
tools/power turbostat: Warn, but don't Err on out-dated perf systems
Some systems in the field have perf enabled,
but their kernel perf support lacks the latest L2 stats.
Warn, but don't Err on those systems, and suggest how to avoid the Warn.
Fixes: dd23bfe4c317 ("tools/power turbostat: Add L2 cache statistics")
Reported-by: David Arcari <darcari@redhat.com>
Signed-off-by: Len Brown <len.brown@intel.com>
Diffstat (limited to 'tools/perf/scripts/python/stackcollapse.py')
0 files changed, 0 insertions, 0 deletions
