summaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/sysfs-bus-iio-impedance-analyzer-ad5933
blob: 0e86747c67f84c5434143ede5012c643f5e52f5f (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
What:		/sys/bus/iio/devices/iio:deviceX/out_altvoltageY_frequency_start
Date:		March 2019
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Frequency sweep start frequency in Hz.

What:		/sys/bus/iio/devices/iio:deviceX/out_altvoltageY_frequency_increment
Date:		March 2019
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Frequency increment in Hz (step size) between consecutive
		frequency points along the sweep.

What:		/sys/bus/iio/devices/iio:deviceX/out_altvoltageY_frequency_points
Date:		March 2019
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Number of frequency points (steps) in the frequency sweep.
		This value, in conjunction with the
		out_altvoltageY_frequency_start and the
		out_altvoltageY_frequency_increment, determines the frequency
		sweep range for the sweep operation.

What:		/sys/bus/iio/devices/iio:deviceX/out_altvoltageY_settling_cycles
Date:		March 2019
KernelVersion:	3.1.0
Contact:	linux-iio@vger.kernel.org
Description:
		Number of output excitation cycles (settling time cycles)
		that are allowed to pass through the unknown impedance,
		after each frequency increment, and before the ADC is triggered
		to perform a conversion sequence of the response signal.